Trade Finance League Table

Rank Company Total US$ m Transactions Market Share (%)
1 ING Group 4,512.88 8 9.39
2 EIB 2,765.76 17 5.75
3 Standard Chartered 2,745.44 8 5.71
4 JICA 2,441.06 5 5.08
5 Societe Generale 1,720.19 7 3.58
6 UniCredit 1,575.64 5 3.28
7 World Bank 1,553.98 13 3.23
8 Credit Suisse 1,477.06 3 3.07
9 HSBC 1,442.58 9 3.00
10 Rabobank 1,359.00 2 2.83
TOTALS: 21,593.59 77 45 %

Trade Finance on Twitter

Analytics


Total Projects 0

Sectors

Stages

Types